One Piece OP-05 Awakening of the New Era (2023) Set Checklist & Price Guide
Prices updated Sep 22, 2026
Weekly Card Market Insights
Price moves, deal alerts, and grading tips delivered every week. Free.
One Piece OP-05 Awakening of the New Era (2023) Price Guide and Checklist
Awakening of the New Era is the fifth main booster set in Bandai's One Piece Card Game, released in Japan in 2023 and followed closely by an English localization. The set pulls heavily from the Dressrosa, Skypiea, and Wano story arcs, bringing characters like Enel, Sabo, Rob Lucci, and Kaido into the card pool. OP-05 was notable for expanding the Revolutionary Army and Marine leader archetypes, and it introduced several competitive staples that found immediate homes in tournament decks. The Special Art (SP) variants, particularly the Enel SP, drove significant collector interest from day one.
The English release landed during a period of sustained growth for the One Piece Card Game market, and OP-05 benefited from strong organized play support. Pack values held up well compared to OP-03 and OP-04, largely because the SP pull rate kept premium cards scarce enough to maintain price pressure.
OP-05 Key Card Price Guide
| Card Number | Card Name | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| OP05-001 | Sabo | $0.20 | — | $363.14 |
| OP05-003 | Inazuma | $0.27 | — | — |
| OP05-005 | Karasu | $0.81 | — | $34.99 |
| OP05-006 | Koala | $1.42 | $11.35 | $35.00 |
| OP05-007 | Sabo | $0.99 | $15.00 | $44.46 |
| OP05-012 | Hack | $0.04 | $94.83 | $267.00 |
| OP05-016 | Morley | $0.25 | — | $30.04 |
| OP05-017 | Lindbergh | $0.33 | — | $11.50 |
| OP05-019 | Fire Fist | $0.71 | — | $43.79 |
| OP05-023 | Vergo | $0.22 | — | $34.99 |
| OP05-025 | Gladius | $0.05 | — | — |
| OP05-032 | Pica | $0.39 | — | $19.61 |
| OP05-034 | Baby 5 | $0.15 | — | $33.53 |
| OP05-036 | Monet | $0.11 | $9.57 | $33.00 |
| OP05-040 | Birdcage | $0.15 | — | — |
| OP05-041 | Sakazuki | $0.35 | — | $82.02 |
| OP05-042 | Issho | $0.34 | — | — |
| OP05-043 | Ulti | $0.53 | $25.00 | $40.87 |
| OP05-044 | John Giant | $0.09 | — | $80.00 |
| OP05-045 | Stainless | $0.05 | — | — |
| OP05-046 | Dalmatian | $0.04 | — | — |
| OP05-050 | Hina | $0.30 | $9.99 | $42.49 |
| OP05-051 | Borsalino | $0.66 | $12.19 | $33.35 |
| OP05-052 | Maynard | $0.06 | — | — |
| OP05-055 | X. Drake | $0.15 | — | — |
| OP05-056 | X. Barrels | $0.04 | — | — |
| OP05-062 | O-Nami | $0.16 | $77.00 | $157.97 |
| OP05-064 | Killer | $0.10 | $12.95 | $22.00 |
| OP05-066 | Jinbe | $0.10 | — | — |
| OP05-071 | Bepo | $0.17 | — | — |
| OP05-079 | Viola | $0.10 | — | — |
| OP05-082 | Shirahoshi | $1.11 | — | $32.00 |
| OP05-087 | Hakuba | $0.29 | — | — |
| OP05-088 | Mansherry | $2.50 | — | $55.00 |
| OP05-091 | Rebecca | $2.00 | $19.99 | $49.50 |
| OP05-093 | Rob Lucci | $0.48 | $38.39 | $38.52 |
| OP05-098 | Enel | $0.69 | $50.00 | $162.65 |
| OP05-100 | Enel | $0.57 | $8.07 | $48.71 |
| OP05-100 | Enel (SP) | $100.50 | $133.00 | $231.75 |
| OP05-101 | Ohm | $0.99 | $10.50 | $55.00 |
| OP05-102 | Gedatsu | $1.16 | — | $47.86 |
| OP05-103 | Kotori | $0.05 | — | — |
| OP05-105 | Satori | $0.59 | — | — |
| OP05-106 | Shura | $0.43 | — | $29.99 |
| OP05-110 | Holly | $0.08 | — | — |
| OP05-114 | El Thor | $2.69 | — | $30.00 |
| OP05-118 | Kaido | $2.49 | $15.57 | $40.55 |
Special Art Cards, Parallels, and Short Prints
OP-05 includes a Special Art (SP) treatment for Enel (OP05-100). The SP version carries a raw value of $100.50, compared to just $0.57 for the standard version of the same card. That gap tells you everything about how collectors treat the SP tier. PSA 10 copies of the Enel SP have sold at $231.75, making it one of the highest-value slabs in the entire set.
Beyond the SP, several Secret Rare and alternate art cards drive the grading economy in OP-05. The Hack (OP05-012) is a standout case: its raw price is just $0.04, but PSA 9 copies have sold at $94.83 and PSA 10s at $267.00. That extreme jump from raw to graded suggests either a very difficult print surface to grade cleanly, high collector demand for top-grade copies, or both. Sabo (OP05-001) tells a similar story, with a $0.20 raw and a $363.14 PSA 10, the highest graded value in the dataset.
O-Nami (OP05-062) also stands out, with a $0.16 raw jumping to $77.00 at PSA 9 and $157.97 at PSA 10. Cards like these are worth targeting raw if you're confident in your ability to identify gem-quality copies before submission.
Collecting Tips for OP-05
- The Enel SP (OP05-100) is the flagship pull of this set. If you're building a master set, budget