One Piece OP-15 Adventure on Kami's Island (2026) Set Checklist & Price Guide
Prices updated Sep 22, 2026
Weekly Card Market Insights
Price moves, deal alerts, and grading tips delivered every week. Free.
One Piece OP-15 Adventure on Kami's Island: Set Checklist and Price Guide
One Piece OP-15 Adventure on Kami's Island is a 2026 release in the One Piece Card Game by Bandai. The set draws heavily from the Skypiea arc, centering on Enel, the God of Skypiea, alongside fan-favorite characters like Sabo, Nami, Brook, and Wyper. The Kami's Island theme gives Bandai room to revisit one of the most visually distinct arcs in the series, and the set pulls in both arc-specific characters like Ohm, Shura, and Conis alongside broader One Piece staples. For collectors, the headline cards are two Sabo variants, including the high-grade PRB02-014 parallel that's already drawing serious PSA attention.
PSA grading data is still thin across most of the set, which is expected for a 2026 release still finding its footing in the secondary market. That said, several cards have enough graded sales to establish reliable benchmarks. The Dash Pack promo has also caught early traction, with a PSA 10 sitting at $99.00 despite a modest raw price of $4.92.
OP-15 Adventure on Kami's Island: Card Price Guide
| Card Number | Card Name | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| OP15-001 | Krieg | $0.22 | $12.25 | — |
| OP15-002 | Lucy | $0.19 | — | $40.04 |
| OP15-007 | Gin | $0.99 | — | — |
| OP15-008 | Krieg | $1.35 | — | $31.00 |
| OP15-009 | Koby | $0.12 | — | — |
| OP15-011 | Pearl | $0.25 | — | — |
| OP15-012 | Buggy | $0.07 | — | — |
| OP15-018 | Mohji | $0.04 | — | — |
| OP15-022 | Brook | $0.15 | — | $48.00 |
| OP15-023 | Arlong | $1.08 | — | — |
| OP15-024 | Usopp | $0.25 | — | — |
| OP15-025 | Kuro | $0.19 | — | — |
| OP15-026 | Jango | $0.10 | — | — |
| OP15-032 | Brook | $2.99 | — | $43.50 |
| OP15-034 | Yorki | $0.03 | — | — |
| OP15-036 | Ryuma | $0.07 | — | — |
| OP15-040 | Viola | $0.49 | — | — |
| OP15-042 | Kyros | $0.07 | — | — |
| OP15-044 | Koala | $0.22 | — | — |
| OP15-045 | Sai | $0.03 | — | — |
| OP15-046 | Sabo | $1.04 | — | $33.00 |
| OP15-047 | Sanji | $1.00 | — | $59.00 |
| OP15-052 | Leo | $0.17 | — | — |
| OP15-058 | Enel | $0.61 | $10.76 | — |
| OP15-060 | Enel | $0.45 | — | $102.50 |
| OP15-061 | Ohm | $0.26 | — | — |
| OP15-065 | Goro | $0.01 | — | — |
| OP15-067 | Shura | $0.37 | — | — |
| OP15-069 | Nola | $0.11 | — | — |
| OP15-070 | Fuza | $0.04 | — | — |
| OP15-071 | Holly | $0.13 | — | — |
| OP15-073 | Yama | $0.02 | — | — |
| OP15-074 | Varie | $0.16 | — | — |
| OP15-080 | Oars | $0.11 | — | — |
| OP15-081 | Sanji | $0.21 | — | — |
| OP15-083 | Spoil | $0.07 | — | — |
| OP15-086 | Nami | $2.99 | $38.00 | $94.48 |
| OP15-103 | Genbo | $0.03 | — | — |
| OP15-104 | Conis | $0.05 | — | — |
| OP15-108 | Nami | $1.04 | $38.56 | $87.94 |
| OP15-112 | Raki | $0.06 | — | — |
| OP15-114 | Wyper | $1.78 | $18.50 | $36.00 |
| OP15-117 | Heso!! | $0.04 | — | — |
| OP15-118 | Enel | $10.00 | $23.71 | $41.00 |
| P-105 | Sabo (Promo) | $74.99 | — | $255.69 |
| PRB02-014 | Sabo (PRB Parallel) | $180.02 | $240.00 | $537.03 |
| Dash Pack | Dash Pack Promo | $4.92 | — | $99.00 |
Notable Inserts, Parallels, and Promos
The two Sabo variants are the standout chase cards in OP-15. The Sabo PRB02-014 is a PRB parallel tied to the PRB02 series, and its PSA 10 at $537.03 puts it firmly in the upper tier of recent One Piece releases. The raw price of $180.02 already reflects strong market demand before grading. The Sabo P-105 promo follows closely, with a PSA 10 at $255.69 and a raw at $74.99. Both cards require separate tracking from the base set pulls.
The Dash Pack promo is worth tracking separately. At $4.92 raw, it's accessible, but a confirmed PSA 10 sale at $99.00 shows the grading premium is real. Cards distributed through promotional or dash pack channels often have lower population counts in early PSA data, which can create pricing volatility in both directions.
Within the base set, Enel OP15-060 stands out as a significant outlier. Its raw sits at just $0.45, but a PSA 10 has sold for $102.50. That's one of the highest raw-to-graded multiples in the entire checklist, suggesting a combination of grading scarcity and collector demand for this specific Enel variant. The two Nami cards (OP15-086 and OP15-108) both show PSA 9 prices near $38 and PSA 10 prices in the $87 to $94 range, confirming Nami consistently draws grading interest across One Piece sets.
Collecting Tips for OP-15 Adventure on Kami's Island
- The PRB02-014 Sabo is the single most valuable card in the