One Piece OP-01 Romance Dawn (2022) Set Checklist & Price Guide
Prices updated Sep 21, 2026
Weekly Card Market Insights
Price moves, deal alerts, and grading tips delivered every week. Free.
One Piece OP-01 Romance Dawn (2022) Set Checklist and Price Guide
Romance Dawn is the set that launched the One Piece Card Game internationally. Released in 2022 by Bandai, OP-01 introduced the core mechanic framework and brought the first wave of fan-favorite characters to the tabletop. The English edition arrived with significant demand already baked in, driven by the anime's surging global popularity and a collector base that crossed over from both the TCG and trading card collecting communities.
What separates OP-01 from a typical TCG debut is the existence of tournament prize cards. The Top 8 and Top 64 variants, awarded at official Bandai events, are serialized or extremely limited in distribution and command prices that dwarf the standard set by a wide margin. These are not pack-pulled cards. They were earned at organized play events, which makes them scarce by design and highly sought after by serious collectors. The standard set itself contains Secret Rare and Leader cards that have developed their own graded market, particularly at PSA 10.
OP-01 Romance Dawn Key Card Price Guide
| # | Card Name | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|
| OP01-025 | Roronoa Zoro [Top 8] | $3,586.46 | $3,550.00 | $12,603.40 |
| OP01-094 | Kaido [Top 8] | $1,410.37 | — | $3,600.00 |
| OP01-121 | Yamato [Top 64] | $1,026.71 | $470.00 | $3,625.00 |
| OP01-114 | X.Drake [Top Player] | — | — | $921.62 |
| OP01-061 | Kaido | $0.73 | $13.50 | $750.00 |
| OP01-097 | Queen | $0.41 | — | $703.89 |
| OP01-004 | Usopp | $0.46 | $5.50 | $425.50 |
| OP01-064 | Alvida | $0.14 | $10.00 | $300.00 |
| OP01-016 | Nami | $5.25 | $90.21 | $216.45 |
| OP01-096 | King | $0.73 | $5.50 | $159.10 |
| OP01-013 | Sanji | $4.40 | $61.25 | $167.29 |
| OP01-008 | Cavendish | $0.09 | $27.00 | $164.99 |
| OP01-021 | Franky | $34.75 | $51.23 | $114.88 |
| OP01-091 | King | $0.45 | $70.54 | $95.00 |
| OP01-062 | Crocodile | $0.36 | $14.00 | $86.49 |
| OP01-071 | Jinbe | $0.34 | — | $82.84 |
| OP01-005 | Uta [Red] | $18.36 | $44.00 | $57.75 |
| OP01-005 | Uta | $0.74 | $12.42 | $71.00 |
| OP01-054 | X.Drake | $0.25 | — | $70.00 |
| OP01-040 | Kin'emon | $0.50 | $15.78 | $73.62 |
| OP01-067 | Crocodile | $0.62 | $37.90 | $64.74 |
| OP01-086 | Overheat | $0.25 | — | $60.00 |
| N/A | DON!! Card | $0.22 | — | $59.26 |
| OP01-049 | Bepo | $0.30 | $100.00 | — |
| OP01-120 | Shanks | $8.50 | $35.41 | $90.00 |
| OP01-121 | Yamato | $5.91 | $34.00 | $68.00 |
| OP01-006 | Otama | $3.00 | $2.93 | $49.00 |
| OP01-102 | Jack | $0.43 | — | $69.79 |
| OP01-093 | Ulti | $0.62 | — | $40.00 |
| OP01-039 | Killer | $3.33 | $10.50 | $41.00 |
| OP01-033 | Izo | $6.89 | $20.67 | $38.39 |
| OP01-064 | Alvida | $0.14 | $10.00 | $300.00 |
| OP01-094 | Kaido | $3.48 | $19.14 | $38.50 |
| OP01-077 | Perona | $0.84 | — | $18.97 |
| OP01-052 | Raizo | $0.18 | — | — |
| OP01-023 | Marco | $0.05 | $10.29 | — |
| OP01-081 | Mocha | $0.08 | — | — |
| OP01-101 | Sasaki | $0.22 | — | — |
| OP01-050 | Penguin | $0.08 | — | — |
| OP01-020 | Hyogoro | $0.06 | — | — |
| OP01-007 | Caribou | $0.06 | — | — |
| OP01-112 | Page One | $0.25 | — | — |
| OP01-034 | Inuarashi | $0.08 | — | — |
| OP01-113 | Holedem | $0.08 | — | — |
Notable Inserts, Parallels, and Tournament Cards
The most significant cards in this set sit entirely outside the pack-pulled ecosystem. The Top 8 and Top 64 prize cards, awarded at Bandai-sanctioned OP-01 tournaments, are the ceiling of this product. Roronoa Zoro OP01-025 (Top 8) is the flagship of the entire Romance Dawn release, with a PSA 10 value of $12,603.40. Kaido OP01-094 (Top 8) and Yamato OP01-121 (Top 64) follow, both clearing $3,600 in a PSA 10 holder. These cards were never sold in stores and exist in extremely small quantities.
Within the standard set, the Secret Rare and alternate art variants carry the most collector interest. The Uta card (OP01-005) appears in both a standard version and a Red parallel, with the Red version commanding a significantly higher raw price of $18.36 compared to $0.74 for the base. Franky OP01-021 is notable at $34.75 raw, one of the stronger pack-pulled values in the set. The DON!! Card, a mechanic-specific card unique to the One Piece TCG, has even found a graded market with PSA 10 sales recorded at $59.26.
Several cards show dramatic raw-to-PSA-10 multipliers. Usopp OP01-004 sits at $0.46 raw but reaches $425.50 in a PSA 10 slab. Queen OP01-097 goes from $0.41 raw to $703.89 at PSA 10. Alvida OP01-064 follows a similar pattern, moving from $0.14 raw to $300.00 at the PSA 10 level. These spreads suggest condition scarcity is a real factor in this set, likely driven by card stock and printing quality from the initial run.
Collecting Tips for OP-01 Romance Dawn
- Tournament prize cards (Top 8, Top 64, Top Player) require verified provenance. Buy only from sellers who can document the card's origin or from established auction houses with grading history.
- The raw-to-PSA-10 multiplier on several standard set cards